Sheffield / 2015
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Business Permits | - | Closed | ||||
| Election results | - | Closed | ||||
| Building permits | - | Closed | ||||
|
↳ Awaiting review whitelin 2665 days ago |
45% |
2015
|
https://publicaccess.sheffield.gov.uk/online-applications/ | View Submission | ||
| Real-Time Transit | - | Closed | ||||
| Air Quality | - | Closed | ||||
| Transport Timetables | - | Closed | ||||
| Public Facilities | - | Closed | ||||
| Traffic accidents | - | Closed | ||||
| Business Listings | - | Closed | ||||
| Expenditure (detailed) | - | Closed | ||||
| Annual Budget | - | Closed | ||||
| Procurement contracts | - | Closed | ||||
| Service Requests | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Sheffield:
With submissions from:
