Nottingham / 2015
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Building permits | 100% |
2015
|
https://www.opendatanottingham.org.uk/dataset.aspx?id=28 | Closed | ||
| Business Permits | - | Closed | ||||
| Election results | - | Closed | ||||
| Real-Time Transit | - | Closed | ||||
| Air Quality | - | Closed | ||||
| Transport Timetables | - | Closed | ||||
| Public Facilities | - | Closed | ||||
| Traffic accidents | - | Closed | ||||
| Business Listings | - | Closed | ||||
| Expenditure (detailed) | - | Closed | ||||
| Annual Budget | - | Closed | ||||
| Procurement contracts | - | Closed | ||||
| Service Requests | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Nottingham:
anonymous
With submissions from:
anonymous
