Chelmsford / 2014
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Election results | 35% |
2014
|
https://www.chelmsford.gov.uk/local-council-elections | Closed | ||
| Business Permits | - | Closed | ||||
| Building permits | - | Closed | ||||
| Real-Time Transit | - | Closed | ||||
| Air Quality | - | Closed | ||||
| Transport Timetables | - | Closed | ||||
| Public Facilities | - | Closed | ||||
| Traffic accidents | - | Closed | ||||
| Business Listings | - | Closed | ||||
| Expenditure (detailed) | - | Closed | ||||
| Annual Budget | - | Closed | ||||
| Procurement contracts | - | Closed | ||||
| Service Requests | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Chelmsford:
Daniel Payne
With submissions from:
Daniel Payne
