Bristol / 2015
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Business Permits | - | Closed | ||||
| Election results | - | Closed | ||||
| Building permits | - | Closed | ||||
| Real-Time Transit | - | Closed | ||||
| Air Quality | - | Closed | ||||
| Transport Timetables | - | Closed | ||||
| Public Facilities | - | Closed | ||||
| Traffic accidents | - | Closed | ||||
| Business Listings | - | Closed | ||||
| Expenditure (detailed) | - | Closed | ||||
|
↳ Awaiting review Rohit 2718 days ago |
100% |
2015
|
https://www.bristol.gov.uk/page/council-and-democracy/expenditure-over-%C2%A3500 | View Submission | ||
| Annual Budget | - | Closed | ||||
| Procurement contracts | - | Closed | ||||
| Service Requests | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Bristol:
With submissions from:
