Datasets / Service Requests / 2016
On this page you can see the state of open data for Service Requests in all the places for which we have information.
Dataset Description
Non-Emergency service requests to municipal authorities, for example regarding potholes, graffiti, etc (311, D115 etc). Data should be at granular (per request) level.
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Aberdeen | - | Closed | ||||
Aldershot | - | Closed | ||||
Bath | - | Closed | ||||
Belfast | - | Closed | ||||
↳ Awaiting review Bob 2050 days ago |
75% |
2016
|
https://www.nidirect.gov.uk/information-and-services/travel-transport-and-roads/problems-roads-and-streets | View Submission | ||
Birkenhead | - | Closed | ||||
Birmingham | - | Closed | ||||
Blackburn | - | Closed | ||||
Blackpool | - | Closed | ||||
Bolton | - | Closed | ||||
Bournemouth | - | Closed | ||||
Brighton | - | Closed | ||||
Bristol | - | Closed | ||||
Bury | - | Closed | ||||
Cambridge | - | Closed | ||||
Cardiff | - | Closed | ||||
Chelmsford | - | Closed | ||||
Coventry | - | Closed | ||||
Crawley | - | Closed | ||||
Derby | - | Closed | ||||
Dundee | - | Closed | ||||
Eastbourne | - | Closed | ||||
Edinburgh | - | Closed | ||||
Exeter | - | Closed | ||||
Falkirk | - | Closed | ||||
Glasgow | - | Closed | ||||
Gloucester | - | Closed | ||||
Grimsby/Cleethorpes | - | Closed | ||||
Ipswich | - | Closed | ||||
Kingston-upon-Hull | - | Closed | ||||
Leeds | - | Closed | ||||
Leicester | - | Closed | ||||
Lincoln | - | Closed | ||||
Liverpool | - | Closed | ||||
London | - | Closed | ||||
Luton/Dunstable | - | Closed | ||||
Manchester | - | Closed | ||||
Milton Keynes | - | Closed | ||||
Newcastle | - | Closed | ||||
Newport | - | Closed | ||||
Northampton | - | Closed | ||||
Norwich | - | Closed | ||||
Nottingham | - | Closed | ||||
Oldham | - | Closed | ||||
Oxford | - | Closed | ||||
Peterborough | - | Closed | ||||
Plymouth | - | Closed | ||||
Portsmouth | - | Closed | ||||
Preston | - | Closed | ||||
Reading | - | Closed | ||||
Rochdale | - | Closed | ||||
Sheffield | - | Closed | ||||
Slough | - | Closed | ||||
Southampton | - | Closed | ||||
Southend | - | Closed | ||||
Stockport | - | Closed | ||||
Sunderland | - | Closed | ||||
Swansea | - | Closed | ||||
Swindon | - | Closed | ||||
Tameside | - | Closed | ||||
Telford | - | Closed | ||||
Trafford | - | Closed | ||||
Wigan | - | Closed | ||||
York | - | Closed |
Key:
- Yes
- No
- Unsure
- No data